About MeCAD solutions – industrial buildings & Co →
186 projects / 241,424.61 sqm gross floor area
·
12 projects
19,706.86 sqm
| Project code | Project | Gross floor area (sqm) |
|---|---|---|
| P0069.1.2006 | Poultry slaughterhouse, processing hall | 8,500 |
| P0043.1.2004 | Temperature-controlled storage for root vegetables | 1,850 |
| P0062.1.2006 | Temperature-controlled storage for root vegetables | 1,800 |
| P0130.1.2011 | Milk processing factory | 1,517 |
| P0099.1.2008 | Milk processing factory and goat farm | 1,143.45 |
| P0108.1.2009 | Cold storage extension | 870 |
| P0088.1.2007 | Cold storage with controlled atmosphere for fruit | 844 |
| P0079.1.2007 | Milk processing factory | 800 |
| P0246.1.2021 | Steel hall for fish and seafood processing | 700 |
| P0094.1.2008 | Steel hall for still water production and storage | 652 |
| P0059.1.2005 | Milk processing hall | 625 |
| P0254.1.2020 | Fish collection centre | 405.41 |
39 projects
76,541.99 sqm
| Project code | Project | Gross floor area (sqm) |
|---|---|---|
| P0061.1.2006 | Pig-farming complex | 17,600 |
| P0111.1.2010 | Pig farm – rehabilitation of the Ostrov complex | 13,800 |
| P0135.1.2011 | Laying-hen farm | 6,344.40 |
| P0120.1.2010 | Cattle farm – barn and hayloft | 5,500 |
| P0134.1.2011 | Steel storage hall for agricultural products (grain) | 3,993 |
| P0114.1.2010 | Broiler farming halls – 2 halls | 3,798.74 |
| P0167.1.2014 | Steel halls for grain | 2,482.45 |
| P0178.1.2015 | Steel hall for agricultural machinery | 2,324 |
| P0122.1.2010 | Pig fattening farm – 2 halls and shed | 2,080 |
| P0207.2.2017 | Steel shed for agricultural machinery | 2,000 |
| P0231.1.2018 | Steel shed for agricultural machinery | 1,718 |
| P0260.1.2021 | Steel grain storage hall | 1,522.69 |
| P0196.1.2016 | Steel hall for grain storage and machinery parking | 1,512 |
| P0163.1.2014 | Steel shed for agricultural machinery | 1,228.60 |
| P0099.1.2008 | Milk processing factory and goat farm | 1,143.45 |
| P0238.2.2019 | Agricultural machinery service hall and office building | 1,101 |
| P0165.1.2014 | Steel roof for an agricultural machinery hall | 1,000 |
| P0192.1.2016 | Grain store, machinery parking and offices | 916 |
| P0177.1.2015 | Steel shed for agricultural machinery and seeds | 885 |
| P0193.1.2016 | Grain store with weighbridge | 647 |
| P0100.1.2008 | Steel grain storage hall with administrative building | 616 |
| P0249.1.2020 | Steel garage for agricultural machinery | 595 |
| P0202.1.2016 | Agricultural logistics warehouse and office building | 595 |
| P0243.1.2020 | Steel grain storage hall | 592 |
| P0211.1.2017 | Steel canopy for agricultural machinery | 555 |
| P0150.1.2013 | Steel vegetable greenhouse, polycarbonate-covered – 465 sqm | 465 |
| P0218.1.2018 | Steel shed for agricultural machinery | 435 |
| P0211.2.2018 | Steel shed for agricultural machinery | 401 |
| P0197.1.2016 | Hall for fruit storage and machinery shelter | 269.91 |
| P0129.1.2011 | Agricultural machinery service hall | 244.35 |
| P0244.6.2020 | Steel garage for machinery | 105.50 |
| P0244.5.2020 | Steel garage for machinery | 71.90 |
| P0220.1.2018 | Free-range poultry farm – hen-rearing hall | |
| P0211.3.2020 | Garlic drying structure and side closures of a shed | |
| P0203.1.2016 | Store and agricultural shed | |
| P0198.1.2016 | Grain store on a steel structure | |
| P0180.1.2015 | Poultry-rearing halls (3 halls) | |
| P0164.1.2014 | Organic laying-hen farm | |
| P0149.1.2013 | Steel garage for agricultural machinery |
66 projects
103,661.15 sqm
| Project code | Project | Gross floor area (sqm) |
|---|---|---|
| P0095.1.2008 | Halls for assembling flat-section blocks (PBS) | 33,000 |
| P0154.1.2013 | Production and archive hall | 11,200 |
| P0187.1.2015 | Steel hall for aluminium painting and storage | 7,000 |
| P0215.3.2017 | Metal fabrication production hall with overhead cranes | 5,740 |
| P0195.1.2015 | Logistics warehouse and office building G+2 | 3,057 |
| P0233.3.2021 | Four steel storage halls | 2,319 |
| P0212.1.2017 | Stone processing production hall | 2,300 |
| P0136.1.2012 | Production, storage and offices hall | 2,202 |
| P0057.1.2005 | Production hall, warehouse and offices | 2,190 |
| P0201.1.2016 | Storage and office hall | 2,051 |
| P0216.1.2017 | Steel production hall | 1,880 |
| P0245.1.2020 | Steel storage hall for industrial products | 1,723 |
| P0258.1.2021 | Storage hall with offices | 1,570 |
| P0081.1.2007 | Shop, production and storage complex | 1,358.96 |
| P0101.1.2008 | Production hall and offices | 1,296 |
| P0262.2.2022 | Industrial waste storage hall (remodelling of building C2) | 1,251 |
| P0244.2.2020 | Two steel packaging storage halls | 1,177.60 |
| P0244.1.2020 | Two steel packaging storage halls | 1,177.60 |
| P0240.1.2020 | Two steel production and storage halls | 1,172.86 |
| P0236.1.2019 | Solid waste storage hall and shed | 1,172.14 |
| P0253.1.2020 | Two steel storage halls | 1,172 |
| P0213.5.2021 | Machinery hall and walnut processing hall | 1,089.45 |
| P0157.1.2013 | Steel seed sorting hall | 992.14 |
| P0233.2.2021 | Two steel storage halls with an annex | 903 |
| P0262.1.2021 | Steel hall for waste collection | 886 |
| P0362.1.2025 | Steel production hall – steel-concrete reinforcement | 751.71 |
| P0259.1.2021 | Steel storage hall for finished products | 727.54 |
| P0082.1.2007 | Steel storage hall | 661 |
| P0087.1.2007 | Steel storage hall for cosmetics and perfumery products | 619 |
| P0244.3.2020 | Steel packaging storage hall | 599.94 |
| P0275.1.2022 | Steel storage hall | 597.45 |
| P0320.1.2023 | Steel storage hall | 588.80 |
| P0319.1.2023 | Steel storage hall | 588.80 |
| P0302.1.2023 | Steel storage hall | 588.80 |
| P0339.1.2024 | Steel office and warehouse building | 583 |
| P0235.1.2019 | Steel storage hall | 550 |
| P0060.1.2006 | Steel storage hall | 547 |
| P0247.1.2020 | Steel hall with warehouse and offices | 515 |
| P0190.0.2016 | Steel storage hall | 513.92 |
| P0248.1.2020 | Steel storage and office hall | 503.62 |
| P0157.1.2017 | Sorting hall and store extension | 491.10 |
| P0199.1.2016 | Briquette production hall and weighbridge | 470.68 |
| P0250.1.2020 | Industrial hall for collecting packaged waste | 462.80 |
| P0252.1.2020 | Steel storage hall for materials | 460 |
| P0104.1.2009 | Steel hall | 410.93 |
| P0166.1.2014 | Steel hall for a pellet factory | 403 |
| P0071.1.2006 | Flower storage and sales hall | 400 |
| P0241.2.2020 | Car parts warehouse – steel hall | 372.75 |
| P0173.1.2014 | Steel archive hall with offices | 360.46 |
| P0075.1.2006 | Steel storage hall | 332 |
| P0086.1.2007 | Steel storage hall | 190 |
| P0244.4.2020 | Narrow steel packaging storage hall | 186.60 |
| P0190.2.2019 | Steel storage hall | 155 |
| P0190.1.2016 | Office building on a steel structure | 149.50 |
| P0357.1.2025 | Hall with retail, storage and office spaces | |
| P0356.1.2025 | Steel hall | |
| P0234.1.2019 | Steel production and storage hall | |
| P0233.1.2019 | Three steel storage halls | |
| P0224.1.2018 | Steel storage hall | |
| P0222.1.2018 | Steel storage hall | |
| P0216.2.2018 | Steel production hall | |
| P0194.1.2016 | Steel storage hall | |
| P0172.1.2014 | Steel pellet hall | |
| P0162.1.2014 | Steel production hall | |
| P0021.1.2002 | Steel hall, 10 x 12 m | |
| P0016.1.2002 | Steel hall |
39 projects
34,728.72 sqm
| Project code | Project | Gross floor area (sqm) |
|---|---|---|
| P0097.1.2008 | Mercedes-Benz truck service hall | 2,728.32 |
| P0073.1.2006 | Volkswagen car showroom and service centre | 2,700 |
| P0070.1.2006 | Renault, Dacia, Nissan showroom and service centre | 2,468 |
| P0178.1.2015 | Steel hall for agricultural machinery | 2,324 |
| P0207.2.2017 | Steel shed for agricultural machinery | 2,000 |
| P0231.1.2018 | Steel shed for agricultural machinery | 1,718 |
| P0196.1.2016 | Steel hall for grain storage and machinery parking | 1,512 |
| P0046.1.2004 | SEAT car complex (showroom + service) | 1,410 |
| P0121.1.2010 | Multi-brand car service centre | 1,348.10 |
| P0163.1.2014 | Steel shed for agricultural machinery | 1,228.60 |
| P0238.2.2019 | Agricultural machinery service hall and office building | 1,101 |
| P0034.1.2003 | Car showroom and service centre – AUTOHOUSE complex | 1,015 |
| P0092.1.2008 | Truck service centre | 982.80 |
| P0237.1.2019 | Car garage | 940.61 |
| P0192.1.2016 | Grain store, machinery parking and offices | 916 |
| P0177.1.2015 | Steel shed for agricultural machinery and seeds | 885 |
| P0133.1.2011 | Dacia car showroom and service centre | 862.92 |
| P0053.1.2005 | Truck service centre | 815 |
| P0089.1.2007 | Straco 1 truck service centre | 765 |
| P0362.2.2025 | Steel repair and maintenance hall for machinery | 751.71 |
| P0050.1.2005 | SEAT car complex (showroom + service) | 750 |
| P0249.1.2020 | Steel garage for agricultural machinery | 595 |
| P0074.1.2006 | Audi car showroom and service centre | 591 |
| P0211.1.2017 | Steel canopy for agricultural machinery | 555 |
| P0255.1.2020 | ITP vehicle inspection hall with office area | 553.88 |
| P0090.1.2008 | Straco 2 truck service centre | 540.12 |
| P0054.1.2005 | SEAT showroom and car service extension | 520 |
| P0241.1.2020 | Car service hall and administrative office | 441 |
| P0218.1.2018 | Steel shed for agricultural machinery | 435 |
| P0211.2.2018 | Steel shed for agricultural machinery | 401 |
| P0197.1.2016 | Hall for fruit storage and machinery shelter | 269.91 |
| P0129.1.2011 | Agricultural machinery service hall | 244.35 |
| P0091.1.2008 | SEAT car service extension | 183 |
| P0244.6.2020 | Steel garage for machinery | 105.50 |
| P0244.5.2020 | Steel garage for machinery | 71.90 |
| P0205.1.2017 | Hall for garaging and maintenance of agro-industrial vehicles | |
| P0200.1.2016 | Car service hall with office area | |
| P0078.1.2007 | Showroom hall | |
| P0149.1.2013 | Steel garage for agricultural machinery |
44 projects
22,291.60 sqm
| Project code | Project | Gross floor area (sqm) |
|---|---|---|
| P0068.1.2006 | Steel roof for a warehouse, showroom and offices | 5,525 |
| P0264.1.2022 | Monastery service building | 3,749 |
| P0007.1.2001 | Exhibition pavilion | 3,715 |
| P0103.1.2009 | Exterior closures for a mechanized car park | 2,271.50 |
| P0118.1.2010 | Shooting-range steel hall (Shooting House) | 1,520 |
| P0112.1.2010 | Hall over grit removal and grease separation tanks – Constanța Nord wastewater treatment plant | 1,149.50 |
| P0102.1.2008 | Additional storey on the Dunărea Hotel – restaurant space | 1,143.90 |
| P0110.1.2009 | Steel structure for a sports hall roof | 565.02 |
| P0036.1.2003 | Dolphinarium extension (stand and steel canopy) | 425 |
| P0093.1.2008 | Polyurethane panel closures for the sludge dewatering hall | 420 |
| P0170.1.2014 | Utilities building – compressor station and transformer stations | 330 |
| P0207.0.2017 | Farm administrative building | 271 |
| P0038.1.2003 | Tourist guesthouse (mini-hotel) G+1 – Vama Veche | 264 |
| P0083.1.2007 | Steel hall over coarse screens – Constanța Nord wastewater treatment plant | 243 |
| P0098.1.2008 | Two annex halls (offices and laboratories) at the concrete batching plant | 239.68 |
| P0109.1.2009 | Technical annexes of the Caelia complex | 200 |
| P0213.3.2017 | Irrigation pumping station | 195 |
| P0313.1.2023 | Demountable office building | 65 |
| P0346.1.2024 | Roof rooflight rehabilitation | |
| P0342.1.2024 | Protective steel canopies | |
| P0331.1.2023 | Roof cladding | |
| P0330.1.2023 | Cladding for four buildings (C1–C4) | |
| P0323.1.2023 | Reinforced-concrete foundation for a hydraulic press | |
| P0263.1.2022 | Steel annex to a hall and water tank raft foundation | |
| P0232.2.2020 | Shop | |
| P0232.1.2018 | Shop | |
| P0229.1.2018 | Steel access staircase to the upper floor | |
| P0227.1.2018 | Steel roof with trusses – sports hall | |
| P0226.3.2018 | Floor-slab beam strengthening and stair rehabilitation – pump room and dock no. 3 | |
| P0226.2.2018 | Facade and rooflight rehabilitation – dock assembly-disassembly hall | |
| P0226.1.2018 | Facade and rooflight rehabilitation – mechanism repair hall | |
| P0225.1.2018 | Technical gas bottling station | |
| P0221.1.2018 | Steel roof for a warehouse hall | |
| P0213.2.2017 | Pumping station and storage reservoir for irrigation | |
| P0206.2.2017 | Steel canopy – logistics park | |
| P0206.1.2017 | Steel roof structure – logistics park | |
| P0204.1.2016 | Steel mezzanine in a production hall | |
| P0157.2.2021 | Goods reception area | |
| P0070.2.2021 | Roof rehabilitation | |
| P0160.1.2013 | Single-family house Ba+G+1 | |
| P0159.1.2013 | Single-family house Ba+G+1 | |
| P0105.1.2009 | Closures for buildings at the Constanța Nord wastewater treatment plant | |
| P0063.1.2006 | Hall roof rebuilding / car service centre | |
| P0055.1.2005 | General services and auxiliary pavilion |
4 projects
| Project code | Project | Gross floor area (sqm) |
|---|---|---|
| P0242.1.2020 | Hală de producție, birouri și depozitare refrigerată 20 x 50 m – Lumina | |
| P0223.1.2018 | External steel staircase for a hall | |
| P0213.6.2024 | Support structure for a conveyor belt | |
| P0152.1.2013 | Steel street signalling pole – 18 m high |